IP-VFC - Supported Output Formats
The IP-VFC supports a range of specific, fixed output formats and frequencies.
All modes support RGB (Full), YCbCr 4:4:4 and YCbCr 4:2:2 at 10-bit.
All modes at 4K DCI and UHD support BT.2020 colour spaces, whilst all modes at Full-HD support BT.709. Please refer to the Colour Conversion Profile section here.
Supported formats are listed in the table below:
| FPS | 4K DCI (4096 x 2160) | UHD (3840 x 2160) | 2K DCI (2048 x 1080) | Full HD (1920 x 1080) |
|---|---|---|---|---|
| 23.98p | ✔️ | ✔️ | ✔️ | ✔️ |
| 24p | ✔️ | ✔️ | ✔️ | ✔️ |
| 25p | ✔️ | ✔️ | ✔️ | ✔️ |
| 29.97p | ✔️ | ✔️ | ✔️ | ✔️ |
| 30p | ✔️ | ✔️ | ✔️ | ✔️ |
| 50p | ✔️ | ✔️ | ✔️ | ✔️ |
| 50i | ❌ | ❌ | ❌ | ✔️ |
| 59.94p | ✔️ | ✔️ | ✔️ | ✔️ |
| 59.94i | ❌ | ❌ | ❌ | ✔️ |
| 60p (Mirror) | ✔️ | ✔️ | ✔️ | ✔️ |
GX 3+ support
Section titled “GX 3+ support”The GX 3+ has partial IP-VFC support and does not yet cover the full range of formats above. For the wider support matrix and current limitations, see the GX 3+ IP-VFC Support Guidelines.
Specific formats supported in SDI mode on the IP-VFC when used with the GX 3+ can be seen in the table below. These will be made available in Designer software version r32.1 onwards.
| Frames per second (FPS) | 4K DCI (4096 x 2160) | UHD (3840 x 2160) | 2K DCI (2048 x 1080) | Full HD (1920 x 1080) |
|---|---|---|---|---|
| 23.98p | ✔️ | ✔️ | ❌ | ❌ |
| 24p | ✔️ | ✔️ | ❌ | ✔️ |
| 25p | ✔️ | ✔️ | ❌ | ✔️ |
| 29.97p | ❌ | ✔️ | ❌ | ❌ |
| 30p | ✔️ | ✔️ | ❌ | ✔️ |
| 50p | ✔️ | ✔️ | ❌ | ✔️ |
| 59.94p | ✔️ | ✔️ | ✔️ | ❌ |
| 60p | ✔️ | ✔️ | ❌ | ❌ |
Support for all other formats in both SDI and ST 2110 modes will be made available in a future firmware update for the IP-VFC. We are working towards having a resolution within Q4 2026.